2021 PDE Monthly Report Distribution Status
The distribution of the April 2021 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.
| Benefit Year | Report Name | Date of Distribution | Report Sequence #* | 
|---|---|---|---|
| 2021 | Plan to Plan (P2P) | 05/10/2021 | 2021004 | 
| 2020 | Plan to Plan (P2P) | 05/10/2021 | 2020016 | 
| 2021 | Cumulative Beneficiary | 05/11/2021 | 2021004 | 
| 2020 | Cumulative Beneficiary | 05/11/2021 | 2020016 | 
| 2019 | Cumulative Beneficiary | 05/11/2021 | 2019028 | 
| 2018 | Cumulative Beneficiary | 05/11/2021 | 2018040 | 
| 2017 | Cumulative Beneficiary | 05/11/2021 | 2017052 | 
| 2016 | Cumulative Beneficiary | 05/11/2021 | 2016064 | 
| 2015 | Cumulative Beneficiary | 05/11/2021 | 2015076 | 
| 2014 | Cumulative Beneficiary | 05/12/2021 | 2014088 | 
Last Updated: 05/13/2021