- Prescription Drug Program (Part D)
 - Coverage Gap Discount Program
 - Drug Data Processing System (DDPS)
 - FAQs
 - File and Report Layouts
 - Inflation Reduction Act Subsidy Amount (IRASA) Reconciliation
 - Payment Reconciliation Summary Reports (PRS)
 - Prescription Drug Front-End System (PDFS)
 - References
 - Training
 - User Groups
 
2020 PDE Monthly Report Distribution Status
The distribution of the December 2020 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.
| Benefit Year | Report Name | Date of Distribution | Report Sequence #* | 
|---|---|---|---|
| 2020 | Plan to Plan (P2P) | 01/08/2021 | 2020012 | 
| 2020 | Cumulative Beneficiary | 01/09/2021 | 2020012 | 
| 2019 | Cumulative Beneficiary | 01/09/2021 | 2019024 | 
| 2018 | Cumulative Beneficiary | 01/09/2021 | 2018036 | 
| 2017 | Cumulative Beneficiary | 01/10/2021 | 2017048 | 
| 2016 | Cumulative Beneficiary | 01/11/2021 | 2016060 | 
| 2015 | Cumulative Beneficiary | 01/11/2021 | 2015072 | 
| 2014 | Cumulative Beneficiary | 01/11/2021 | 2014084 | 
The distribution of the November 2020 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.
| Benefit Year | Report Name | Date of Distribution | Report Sequence #* | 
|---|---|---|---|
| 2020 | Plan to Plan (P2P) | 12/08/2020 | 2020011 | 
| 2020 | Cumulative Beneficiary | 12/09/2020 | 2020011 | 
| 2019 | Cumulative Beneficiary | 12/09/2020 | 2019023 | 
| 2018 | Cumulative Beneficiary | 12/09/2020 | 2018035 | 
| 2017 | Cumulative Beneficiary | 12/09/2020 | 2017047 | 
| 2016 | Cumulative Beneficiary | 12/09/2020 | 2016059 | 
| 2015 | Cumulative Beneficiary | 12/10/2020 | 2015071 | 
| 2014 | Cumulative Beneficiary | 12/10/2020 | 2014083 | 
The distribution of the October 2020 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.
| Benefit Year | Report Name | Date of Distribution | Report Sequence #* | 
|---|---|---|---|
| 2020 | Plan to Plan (P2P) | 11/09/2020 | 2020010 | 
| 2020 | Cumulative Beneficiary | 11/10/2020 | 2020010 | 
| 2019 | Cumulative Beneficiary | 11/10/2020 | 2019022 | 
| 2018 | Cumulative Beneficiary | 11/11/2020 | 2018034 | 
| 2017 | Cumulative Beneficiary | 11/12/2020 | 2017046 | 
| 2016 | Cumulative Beneficiary | 11/12/2020 | 2016058 | 
| 2015 | Cumulative Beneficiary | 11/12/2020 | 2015070 | 
| 2014 | Cumulative Beneficiary | 11/12/2020 | 2014082 | 
The distribution of the September 2020 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.
| Benefit Year | Report Name | Date of Distribution | Report Sequence #* | 
|---|---|---|---|
| 2020 | Plan to Plan (P2P) | 10/12/2020 | 2020009 | 
| 2020 | Cumulative Beneficiary | 10/12/2020 | 2020009 | 
| 2019 | Cumulative Beneficiary | 10/13/2020 | 2019021 | 
| 2018 | Cumulative Beneficiary | 10/13/2020 | 2018033 | 
| 2017 | Cumulative Beneficiary | 10/13/2020 | 2017045 | 
| 2016 | Cumulative Beneficiary | 10/14/2020 | 2016057 | 
| 2015 | Cumulative Beneficiary | 10/13/2020 | 2015069 | 
| 2014 | Cumulative Beneficiary | 10/13/2020 | 2014081 | 
The distribution of the August 2020 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.
| Benefit Year | Report Name | Date of Distribution | Report Sequence #* | 
|---|---|---|---|
| 2020 | Plan to Plan (P2P) | 09/11/2020 | 2020008 | 
| 2020 | Cumulative Beneficiary | 09/11/2020 | 2020008 | 
| 2019 | Cumulative Beneficiary | 09/12/2020 | 2019020 | 
| 2018 | Cumulative Beneficiary | 09/12/2020 | 2018032 | 
| 2017 | Cumulative Beneficiary | 09/13/2020 | 2017044 | 
| 2016 | Cumulative Beneficiary | 09/13/2020 | 2016056 | 
| 2015 | Cumulative Beneficiary | 09/13/2020 | 2015068 | 
| 2014 | Cumulative Beneficiary | 09/14/2020 | 2014080 | 
The distribution of the July 2020 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.
| Benefit Year | Report Name | Date of Distribution | Report Sequence #* | 
|---|---|---|---|
| 2020 | Plan to Plan (P2P) | 08/11/2020 | 2020007 | 
| 2020 | Cumulative Beneficiary | 08/11/2020 | 2020007 | 
| 2019 | Cumulative Beneficiary | 08/12/2020 | 2019019 | 
| 2018 | Cumulative Beneficiary | 08/12/2020 | 2018031 | 
| 2017 | Cumulative Beneficiary | 08/12/2020 | 2017043 | 
| 2016 | Cumulative Beneficiary | 08/13/2020 | 2016055 | 
| 2015 | Cumulative Beneficiary | 08/13/2020 | 2015067 | 
| 2014 | Cumulative Beneficiary | 08/14/2020 | 2014079 | 
The distribution of the June 2020 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.
| Benefit Year | Report Name | Date of Distribution | Report Sequence #* | 
|---|---|---|---|
| 2020 | Plan to Plan (P2P) | 07/24/2020 | 2020006 | 
| 2020 | Cumulative Beneficiary | 07/24/2020 | 2020006 | 
| 2019 | Plan to Plan (P2P) | 07/24/2020 | 2019018 | 
| 2019 | Cumulative Beneficiary | 07/25/2020 | 2019018 | 
| 2018 | Cumulative Beneficiary | 07/25/2020 | 2018030 | 
| 2017 | Cumulative Beneficiary | 07/25/2020 | 2017042 | 
| 2016 | Cumulative Beneficiary | 07/26/2020 | 2016054 | 
| 2015 | Cumulative Beneficiary | 07/26/2020 | 2015066 | 
| 2014 | Cumulative Beneficiary | 07/26/2020 | 2014078 | 
| 2013 | Cumulative Beneficiary | 07/27/2020 | 2013090 | 
The distribution of the August 2020 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.
| Benefit Year | Report Name | Date of Distribution | Report Sequence #* | 
|---|---|---|---|
| 2020 | Plan to Plan (P2P) | 09/11/2020 | 2020008 | 
| 2020 | Cumulative Beneficiary | 09/11/2020 | 2020008 | 
| 2019 | Cumulative Beneficiary | 09/12/2020 | 2019020 | 
| 2018 | Cumulative Beneficiary | 09/12/2020 | 2018032 | 
| 2017 | Cumulative Beneficiary | 09/13/2020 | 2017044 | 
| 2016 | Cumulative Beneficiary | 09/13/2020 | 2016056 | 
| 2015 | Cumulative Beneficiary | 09/13/2020 | 2015068 | 
| 2014 | Cumulative Beneficiary | 09/14/2020 | 2014080 | 
The distribution of the July 2020 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.
| Benefit Year | Report Name | Date of Distribution | Report Sequence #* | 
|---|---|---|---|
| 2020 | Plan to Plan (P2P) | 08/11/2020 | 2020007 | 
| 2020 | Cumulative Beneficiary | 08/11/2020 | 2020007 | 
| 2019 | Cumulative Beneficiary | 08/12/2020 | 2019019 | 
| 2018 | Cumulative Beneficiary | 08/12/2020 | 2018031 | 
| 2017 | Cumulative Beneficiary | 08/12/2020 | 2017043 | 
| 2016 | Cumulative Beneficiary | 08/13/2020 | 2016055 | 
| 2015 | Cumulative Beneficiary | 08/13/2020 | 2015067 | 
| 2014 | Cumulative Beneficiary | 08/14/2020 | 2014079 | 
The distribution of the June 2020 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.
| Benefit Year | Report Name | Date of Distribution | Report Sequence #* | 
|---|---|---|---|
| 2020 | Plan to Plan (P2P) | 07/24/2020 | 2020006 | 
| 2020 | Cumulative Beneficiary | 07/24/2020 | 2020006 | 
| 2019 | Plan to Plan (P2P) | 07/24/2020 | 2019018 | 
| 2019 | Cumulative Beneficiary | 07/25/2020 | 2019018 | 
| 2018 | Cumulative Beneficiary | 07/25/2020 | 2018030 | 
| 2017 | Cumulative Beneficiary | 07/25/2020 | 2017042 | 
| 2016 | Cumulative Beneficiary | 07/26/2020 | 2016054 | 
| 2015 | Cumulative Beneficiary | 07/26/2020 | 2015066 | 
| 2014 | Cumulative Beneficiary | 07/26/2020 | 2014078 | 
| 2013 | Cumulative Beneficiary | 07/27/2020 | 2013090 | 
The distribution of the May 2020 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.
| Benefit Year | Report Name | Date of Distribution | Report Sequence #* | 
|---|---|---|---|
| 2020 | Plan to Plan (P2P) | 06/09/2020 | 2020005 | 
| 2020 | Cumulative Beneficiary | 06/10/2020 | 2020005 | 
| 2019 | Plan to Plan (P2P) | 06/09/2020 | 2019017 | 
| 2019 | Cumulative Beneficiary | 06/10/2020 | 2019017 | 
| 2018 | Cumulative Beneficiary | 06/10/2020 | 2018029 | 
| 2017 | Cumulative Beneficiary | 06/10/2020 | 2017041 | 
| 2016 | Cumulative Beneficiary | 06/10/2020 | 2016053 | 
| 2015 | Cumulative Beneficiary | 06/10/2020 | 2015065 | 
| 2014 | Cumulative Beneficiary | 06/09/2020 | 2014077 | 
| 2013 | Cumulative Beneficiary | 06/09/2020 | 2013089 | 
The distribution of the April 2020 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.
| Benefit Year | Report Name | Date of Distribution | Report Sequence #* | 
|---|---|---|---|
| 2020 | Plan to Plan (P2P) | 05/12/2020 | 2020004 | 
| 2020 | Cumulative Beneficiary | 05/11/2020 | 2020004 | 
| 2019 | Plan to Plan (P2P) | 05/12/2020 | 2019016 | 
| 2019 | Cumulative Beneficiary | 05/12/2020 | 2019016 | 
| 2018 | Cumulative Beneficiary | 05/12/2020 | 2018028 | 
| 2017 | Cumulative Beneficiary | 05/13/2020 | 2017040 | 
| 2016 | Cumulative Beneficiary | 05/13/2020 | 2016052 | 
| 2015 | Cumulative Beneficiary | 05/13/2020 | 2015064 | 
| 2014 | Cumulative Beneficiary | 05/13/2020 | 2014076 | 
| 2013 | Cumulative Beneficiary | 05/13/2020 | 2013088 | 
The distribution of the March 2020 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.
| Benefit Year | Report Name | Date of Distribution | Report Sequence #* | 
|---|---|---|---|
| 2020 | Plan to Plan (P2P) | 04/08/2020 | 2020003 | 
| 2020 | Cumulative Beneficiary | 04/08/2020 | 2020003 | 
| 2019 | Plan to Plan (P2P) | 04/08/2020 | 2019015 | 
| 2019 | Cumulative Beneficiary | 04/08/2020 | 2019015 | 
| 2018 | Cumulative Beneficiary | 04/09/2020 | 2018027 | 
| 2017 | Cumulative Beneficiary | 04/09/2020 | 2017039 | 
| 2016 | Cumulative Beneficiary | 04/09/2020 | 2016051 | 
| 2015 | Cumulative Beneficiary | 04/09/2020 | 2015063 | 
| 2014 | Cumulative Beneficiary | 04/09/2020 | 2014075 | 
| 2013 | Cumulative Beneficiary | 04/10/2020 | 2013087 | 
The distribution of the February 2020 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.
| Benefit Year | Report Name | Date of Distribution | Report Sequence #* | 
|---|---|---|---|
| 2020 | Plan to Plan (P2P) | 03/09/2020 | 2020002 | 
| 2020 | Cumulative Beneficiary | 03/09/2020 | 2020002 | 
| 2019 | Plan to Plan (P2P) | 03/09/2020 | 2019014 | 
| 2019 | Cumulative Beneficiary | 03/09/2020 | 2019014 | 
| 2018 | Cumulative Beneficiary | 03/09/2020 | 2018026 | 
| 2017 | Cumulative Beneficiary | 03/09/2020 | 2017038 | 
| 2016 | Cumulative Beneficiary | 03/10/2020 | 2016050 | 
| 2015 | Cumulative Beneficiary | 03/10/2020 | 2015062 | 
| 2014 | Cumulative Beneficiary | 03/10/2020 | 2014074 | 
| 2013 | Cumulative Beneficiary | 03/10/2020 | 2013086 | 
The distribution of the January 2020 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.
| Benefit Year | Report Name | Date of Distribution | Report Sequence #* | 
|---|---|---|---|
| 2020 | Plan to Plan (P2P) | 02/11/2020 | 2020001 | 
| 2020 | Cumulative Beneficiary | 02/12/2020 | 2020001 | 
| 2019 | Plan to Plan (P2P) | 02/08/2020 | 2019013 | 
| 2019 | Cumulative Beneficiary | 02/08/2020 | 2019013 | 
| 2018 | Cumulative Beneficiary | 02/09/2020 | 2018025 | 
| 2017 | Cumulative Beneficiary | 02/10/2020 | 2017037 | 
| 2016 | Cumulative Beneficiary | 02/12/2020 | 2016049 | 
| 2015 | Cumulative Beneficiary | 02/13/2020 | 2015061 | 
| 2014 | Cumulative Beneficiary | 02/13/2020 | 2014073 | 
| 2013 | Cumulative Beneficiary | 02/13/2020 | 2013085 |