- Prescription Drug Program (Part D)
- Coverage Gap Discount Program
- Drug Data Processing System (DDPS)
- FAQs
- File and Report Layouts
- Inflation Reduction Act Subsidy Amount (IRASA) Reconciliation
- Payment Reconciliation Summary Reports (PRS)
- Prescription Drug Front-End System (PDFS)
- References
- Training
- User Groups
2022 PDE Monthly Report Distribution Status
The distribution of the December 2022 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.
| Benefit Year | Report Name | Date of Distribution | Report Sequence #* | 
|---|---|---|---|
| 2022 | Plan to Plan (P2P) | 01/10/2023 | 2022012 | 
| 2022 | Cumulative Beneficiary | 01/10/2023 | 2022012 | 
| 2021 | Cumulative Beneficiary | 01/10/2023 | 2021024 | 
| 2020 | Cumulative Beneficiary | 01/10/2023 | 2020036 | 
| 2019 | Cumulative Beneficiary | 01/11/2023 | 2019048 | 
| 2018 | Cumulative Beneficiary | 01/11/2023 | 2018060 | 
| 2017 | Cumulative Beneficiary | 01/11/2023 | 2017072 | 
| 2016 | Cumulative Beneficiary | 01/11/2023 | 2016084 | 
The distribution of the November 2022 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.
| Benefit Year | Report Name | Date of Distribution | Report Sequence #* | 
|---|---|---|---|
| 2022 | Plan to Plan (P2P) | 12/12/2022 | 2022011 | 
| 2022 | Cumulative Beneficiary | 12/12/2022 | 2022011 | 
| 2021 | Cumulative Beneficiary | 12/12/2022 | 2021023 | 
| 2020 | Cumulative Beneficiary | 12/12/2022 | 2020035 | 
| 2019 | Cumulative Beneficiary | 12/13/2022 | 2019047 | 
| 2018 | Cumulative Beneficiary | 12/13/2022 | 2018059 | 
| 2017 | Cumulative Beneficiary | 12/14/2022 | 2017071 | 
| 2016 | Cumulative Beneficiary | 12/14/2022 | 2016083 | 
The distribution of the October 2022 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.
| Benefit Year | Report Name | Date of Distribution | Report Sequence #* | 
|---|---|---|---|
| 2022 | Plan to Plan (P2P) | 11/14/2022 | 2022010 | 
| 2022 | Cumulative Beneficiary | 11/14/2022 | 2022010 | 
| 2021 | Cumulative Beneficiary | 11/14/2022 | 2021022 | 
| 2020 | Cumulative Beneficiary | 11/14/2022 | 2020034 | 
| 2019 | Cumulative Beneficiary | 11/15/2022 | 2019046 | 
| 2018 | Cumulative Beneficiary | 11/15/2022 | 2018058 | 
| 2017 | Cumulative Beneficiary | 11/15/2022 | 2017070 | 
| 2016 | Cumulative Beneficiary | 11/15/2022 | 2016082 | 
The distribution of the September 2022 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.
| Benefit Year | Report Name | Date of Distribution | Report Sequence #* | 
|---|---|---|---|
| 2022 | Plan to Plan (P2P) | 10/13/2022 | 2022009 | 
| 2022 | Cumulative Beneficiary | 10/15/2022 | 2022009 | 
| 2021 | Cumulative Beneficiary | 10/15/2022 | 2021021 | 
| 2020 | Cumulative Beneficiary | 10/15/2022 | 2020033 | 
| 2019 | Cumulative Beneficiary | 10/15/2022 | 2019045 | 
| 2018 | Cumulative Beneficiary | 10/15/2022 | 2018057 | 
| 2017 | Cumulative Beneficiary | 10/15/2022 | 2017069 | 
| 2016 | Cumulative Beneficiary | 10/13/2022 | 2016081 | 
The distribution of the August 2022 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.
| Benefit Year | Report Name | Date of Distribution | Report Sequence #* | 
|---|---|---|---|
| 2022 | Plan to Plan (P2P) | 9/13/2022 | 2022008 | 
| 2022 | Cumulative Beneficiary | 9/14/2022 | 2022008 | 
| 2021 | Cumulative Beneficiary | 9/14/2022 | 2021020 | 
| 2020 | Cumulative Beneficiary | 9/14/2022 | 2020032 | 
| 2019 | Cumulative Beneficiary | 9/14/2022 | 2019044 | 
| 2018 | Cumulative Beneficiary | 9/14/2022 | 2018056 | 
| 2017 | Cumulative Beneficiary | 9/16/2022 | 2017068 | 
| 2016 | Cumulative Beneficiary | 9/17/2022 | 2016080 | 
The distribution of the July 2022 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.
| Benefit Year | Report Name | Date of Distribution | Report Sequence #* | 
|---|---|---|---|
| 2022 | Plan to Plan (P2P) | 8/10/2022 | 2022007 | 
| 2022 | Cumulative Beneficiary | 8/10/2022 | 2022007 | 
| 2021 | Cumulative Beneficiary | 8/10/2022 | 2021019 | 
| 2020 | Cumulative Beneficiary | 8/10/2022 | 2020031 | 
| 2019 | Cumulative Beneficiary | 8/11/2022 | 2019043 | 
| 2018 | Cumulative Beneficiary | 8/11/2022 | 2018055 | 
| 2017 | Cumulative Beneficiary | 8/11/2022 | 2017067 | 
| 2016 | Cumulative Beneficiary | 8/11/2022 | 2016079 | 
The distribution of the June 2022 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.
| Benefit Year | Report Name | Date of Distribution | Report Sequence #* | 
|---|---|---|---|
| 2022 | Plan to Plan (P2P) | 7/26/2022 | 2022006 | 
| 2021 | Plan to Plan (P2P) | 7/26/2022 | 2021018 | 
| 2022 | Cumulative Beneficiary | 7/26/2022 | 2022006 | 
| 2021 | Cumulative Beneficiary | 7/26/2022 | 2021018 | 
| 2020 | Cumulative Beneficiary | 7/26/2022 | 2020030 | 
| 2019 | Cumulative Beneficiary | 7/26/2022 | 2019042 | 
| 2018 | Cumulative Beneficiary | 7/27/2022 | 2018054 | 
| 2017 | Cumulative Beneficiary | 7/27/2022 | 2017066 | 
| 2016 | Cumulative Beneficiary | 7/27/2022 | 2016078 | 
| 2015 | Cumulative Beneficiary | 7/27/2022 | 2015090 | 
The distribution of the May 2022 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.
| Benefit Year | Report Name | Date of Distribution | Report Sequence #* | 
|---|---|---|---|
| 2022 | Plan to Plan (P2P) | 6/9/2022 | 2022005 | 
| 2021 | Plan to Plan (P2P) | 6/9/2022 | 2021017 | 
| 2022 | Cumulative Beneficiary | 6/9/2022 | 2022005 | 
| 2021 | Cumulative Beneficiary | 6/10/2022 | 2021017 | 
| 2020 | Cumulative Beneficiary | 6/10/2022 | 2020029 | 
| 2019 | Cumulative Beneficiary | 6/10/2022 | 2019041 | 
| 2018 | Cumulative Beneficiary | 6/10/2022 | 2018053 | 
| 2017 | Cumulative Beneficiary | 6/10/2022 | 2017065 | 
| 2016 | Cumulative Beneficiary | 6/11/2022 | 2016077 | 
| 2015 | Cumulative Beneficiary | 6/11/2022 | 2015089 | 
The distribution of the April 2022 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.
| Benefit Year | Report Name | Date of Distribution | Report Sequence #* | 
|---|---|---|---|
| 2022 | Plan to Plan (P2P) | 5/9/2022 | 2022004 | 
| 2021 | Plan to Plan (P2P) | 5/9/2022 | 2021016 | 
| 2022 | Cumulative Beneficiary | 5/9/2022 | 2022004 | 
| 2021 | Cumulative Beneficiary | 5/10/2022 | 2021016 | 
| 2020 | Cumulative Beneficiary | 5/10/2022 | 2020028 | 
| 2019 | Cumulative Beneficiary | 5/10/2022 | 2019040 | 
| 2018 | Cumulative Beneficiary | 5/10/2022 | 2018052 | 
| 2017 | Cumulative Beneficiary | 5/11/2022 | 2017064 | 
| 2016 | Cumulative Beneficiary | 5/11/2022 | 2016076 | 
| 2015 | Cumulative Beneficiary | 5/11/2022 | 2015088 | 
The distribution of the March 2022 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.
| Benefit Year | Report Name | Date of Distribution | Report Sequence #* | 
|---|---|---|---|
| 2022 | Plan to Plan (P2P) | 4/12/2022 | 2022003 | 
| 2021 | Plan to Plan (P2P) | 4/12/2022 | 2021015 | 
| 2022 | Cumulative Beneficiary | 4/12/2022 | 2022003 | 
| 2021 | Cumulative Beneficiary | 4/12/2022 | 2021015 | 
| 2020 | Cumulative Beneficiary | 4/12/2022 | 2020027 | 
| 2019 | Cumulative Beneficiary | 4/13/2022 | 2019039 | 
| 2018 | Cumulative Beneficiary | 4/13/2022 | 2018051 | 
| 2017 | Cumulative Beneficiary | 4/13/2022 | 2017063 | 
| 2016 | Cumulative Beneficiary | 4/13/2022 | 2016075 | 
| 2015 | Cumulative Beneficiary | 4/14/2022 | 2015087 | 
The distribution of the February 2022 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.
| Benefit Year | Report Name | Date of Distribution | Report Sequence #* | 
|---|---|---|---|
| 2022 | Plan to Plan (P2P) | 3/10/2022 | 2022002 | 
| 2021 | Plan to Plan (P2P) | 3/11/2022 | 2021014 | 
| 2022 | Cumulative Beneficiary | 3/10/2022 | 2022002 | 
| 2021 | Cumulative Beneficiary | 3/10/2022 | 2021014 | 
| 2020 | Cumulative Beneficiary | 3/11/2022 | 2020026 | 
| 2019 | Cumulative Beneficiary | 3/11/2022 | 2019038 | 
| 2018 | Cumulative Beneficiary | 3/11/2022 | 2018050 | 
| 2017 | Cumulative Beneficiary | 3/11/2022 | 2017062 | 
| 2016 | Cumulative Beneficiary | 3/13/2022 | 2016074 | 
| 2015 | Cumulative Beneficiary | 3/14/2022 | 2015086 | 
The distribution of the January 2022 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.
| Benefit Year | Report Name | Date of Distribution | Report Sequence #* | 
|---|---|---|---|
| 2022 | Plan to Plan (P2P) | 2/10/2022 | 2022001 | 
| 2021 | Plan to Plan (P2P) | 2/11/2022 | 2021013 | 
| 2022 | Cumulative Beneficiary | 2/11/2022 | 2022001 | 
| 2021 | Cumulative Beneficiary | 2/13/2022 | 2021013 | 
| 2020 | Cumulative Beneficiary | 2/14/2022 | 2020025 | 
| 2019 | Cumulative Beneficiary | 2/14/2022 | 2019037 | 
| 2018 | Cumulative Beneficiary | 2/14/2022 | 2018049 | 
| 2017 | Cumulative Beneficiary | 2/15/2022 | 2017061 | 
| 2016 | Cumulative Beneficiary | 2/15/2022 | 2016073 | 
| 2015 | Cumulative Beneficiary | 2/15/2022 | 2015085 |